Rank | Sail No. | boat name | Helms name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Victory | David Carne | 1.025 | 10.30 | 13:47:38 | 3.17.38 | 3.22.34 | 1.0 |
2 | 11 | Helen Mary | Kevin Andrew | 1.010 | 10.30 | 13:59:37 | 3.29.37 | 3.31.43 | 2.0 |
3 | 10 | Winnie | Arthur Williams | 1.010 | 10.30 | 14:00:14 | 3.30.14 | 3.32.20 | 3.0 |
4 | 6 | Endeavour | Roger Graffy | 1.005 | 10.30 | 14:02:09 | 3.32.09 | 3.33.13 | 4.0 |
5 | 31 | Florence | Simon Wisker | 1.015 | 10.30 | 14:00:19 | 3.30.19 | 3.33.28 | 5.0 |
6 | 56 | Cousin Jinny | Tim Pearce | 1.030 | 10.30 | 13:59:45 | 3.29.45 | 3.36.03 | 6.0 |
7 | 24 | Rebecca | Chris De Glanville | 1.025 | 10.30 | 14:01:16 | 3.31.16 | 3.36.33 | 7.0 |
8 | 23 | Demelza | John Andrew | 1.025 | 10.30 | 14:01:38 | 3.31.38 | 3.36.55 | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com